| (a) | Pre-Engineering | |
| (b) | Pre-Medical | |
| (c) | General Science Group | |
| The combinations offered in General Science Group are: | ||
| 1. Physics, Maths & Computer Science | ||
| 2. Maths, Statistics & Economics | ||
| 3. Maths, Statistics & Computer Science | ||
| 4. Maths, Economics & Computer Science | ||
| (d) | I-Com | |
| (e) | Humanities | |
| Part-I(Board Examination) | ||
| Students joining the college in the first year have to appear in the following subjects in Part-I Examination of the Board. | ||
| 1. | English | 100 Marks |
| 2. | Urdu | 100 Marks |
| 3. | Physics | 100 Marks(85 Theory + 15 Practical) |
| 4. | Chemistry | 100 Marks(85 Theory + 15 Practical) |
| OR | ||
| 4. | Computer Science | 100 Marks(75 Theory + 25 Practical) |
| 5. | Biology | 100 Marks(85 Theory + 15 Practical) |
| OR | ||
| 5. | Maths | 100 Marks |
| 6. | Islamic Studies | 50 Marks |
| 7. | Economics | 100 Marks |
| 8. | Statistics | 100 Marks |
| OR | ||
| 8. | Humanities | 100 Marks |
| i. Economics | ||
| ii. Statistics | ||
| iii. Computer Science | ||
| iv. Civics | ||
| v. Islamic Studies | ||
| vi. English (Adv) | ||
| vii. Urdu (Adv) | ||
| OR | ||
| 8. | I.Com | |
| To qualify in a science subject, a student is required to secure pass marks in theory and practical examinations separately. | ||
| For Promotions to class XII, a student is required to clear at laeast three major subjects, carrying 100 marks each. | ||
| Part-I(Board Examination) | ||
| 1. | English | 100 Marks |
| 2. | Urdu | 100 Marks |
| 3. | Physics | 100 Marks(85 Theory + 15 Practical) |
| 4. | Chemistry | 100 Marks(85 Theory + 15 Practical) |
| OR | ||
| 4. | Computer Science | 100 Marks(75 Theory + 25 Practical) |
| 5. | Biology | 100 Marks(85 Theory + 15 Practical) |
| OR | ||
| 5. | Maths | 100 Marks |
| 6. | Pakistan Studies | 50 Marks |
| 7. | Economics | 100 Marks |
| 8. | Statistics | 100 Marks |
| OR | ||
| 8. | Humanities | 100 Marks |
| i. Economics | ||
| ii. Statistics | ||
| iii. Computer Science | ||
| iv. Civics | ||
| v. Islamic Studies | ||
| vi. English (Adv) | ||
| vii. Urdu (Adv) | ||
| OR | ||
| 8. | I.Com | |
| Part-I | 550 Marks | |
| Part-II | 550 Marks | |
| Total | 1100 Marks | |






